BOB Recruitment 2025
BOB Recruitment 2024: The BOB has released a notification for the recruitment of 1267 Manager & Officer positions in December 2024. If you are eligible and interested in working with the BOB Bank in Indian Government, you can apply for this job Online. Check out the full notification about qualification, age limit, age relaxation and selection process.
Get Latest Job Updates
Notification Quick Details
Post-wise Vacancy Details
| Name of Posts | No of Posts |
|---|---|
| Agriculture Marketing Officer | 150 |
| Agriculture Marketing Manager | 50 |
| Manager - Sales | 450 |
| Manager - Credit Analyst | 78 |
| Senior Manager - Credit Analyst | 46 |
| Senior Manager - MSME Relationship | 205 |
| Head - SME Cell | 12 |
| Officer - Security Analyst | 5 |
| Manager - Security Analyst | 2 |
| Senior Manager - Security Analyst | 2 |
| Technical Officer - Civil Engineer | 6 |
| Technical Manager - Civil Engineer | 2 |
| Technical Senior Manager - Civil Engineer | 4 |
| Technical Officer - Electrical Engineer | 4 |
| Technical Manager - Electrical Engineer | 2 |
| Technical Senior Manager - Electrical Engineer | 2 |
| Technical Manager - Architect | 2 |
| Senior Manager - C&IC Relationship Manager | 10 |
| Chief Manager - C&IC Relationship Manager | 5 |
| Senior Manager - C&IC Credit Analyst | 5 |
| Chief Manager - C&IC Credit Analyst | 10 |
| Senior Manager - Business Finance | 5 |
| Chief Manager - Business Finance | 5 |
| Assistant General Manager - Business Finance | 3 |
| Senior Developer Full Stack JAVA | 26 |
| Developer Full Stack JAVA | 20 |
| Senior Developer - Mobile Application Development | 10 |
| Developer - Mobile Application Development | 10 |
| Cloud Engineer | 6 |
| ETL Developer | 7 |
| Senior ETL Developer | 5 |
| AI Engineer (AI/GenAI/NLP/ML) | 20 |
| Senior AI Engineer (AI/GenAI/NLP/ML) | 4 |
| API Developer | 6 |
| Senior API Developer | 8 |
| Network Administrator | 5 |
| Server Administrator (Linux & Unix) | 10 |
| Senior Database Administrator (Oracle) | 6 |
| Database Administrator | 8 |
| Senior Storage Administrator and Backup | 2 |
| Storage Administrator and Backup | 6 |
| Postgress Administrator | 2 |
| Finacle Developer | 10 |
| Senior Finacle Developer | 6 |
| Senior Manager-Data Scientist | 2 |
| Chief Manager - Data Scientist | 1 |
| Data Warehouse Operation | 3 |
| .Net Developer | 2 |
| IT Engineer | 1 |
| DQ Analyst | 1 |
| Data profiling | 1 |
| Manager - Automation & Maintenance of Regulatory Returns | 3 |
| Senior Manager - Information Security Officer | 1 |
| Chief Manager - Information Security Officer | |
| Senior Manager - Data Privacy Compliance Officer | |
| Chief Manager - Data Privacy Compliance Officer | |
| Manager - Master Data Management & Metadata | 2 |
| Senior Manager - Master Data Management & Metadata | 1 |
| Chief Manager - Master Data Management & Metadata | 1 |
| Manager - Qlik Sense Developer | 2 |
| Senior Manager - Qlik Sense Developer | 1 |
Eligibility Criteria
Educational Criteria
Candidates must have passed Degree, BE/B.Tech, BCA, B.Sc, MCA, Graduation, Post Graduation, MBA, PGDM from recognized Universities or Boards. For more details, check the official notification.
Age Limit
| Name of Posts | Salary (per month) |
|---|---|
| Agriculture Marketing Officer | Rs. 48,480 - 85,920/- |
| Agriculture Marketing Manager | Rs. 64,820 - 93,960/- |
| Manager - Sales | |
| Manager - Credit Analyst | |
| Senior Manager - Credit Analyst | Rs. 85,920 - 1,05,280/- |
| Senior Manager - MSME Relationship | |
| Head - SME Cell | Rs. 1,02,300 - 1,20,940/- |
| Officer - Security Analyst | Rs. 48,480 - 85,920/- |
| Manager - Security Analyst | Rs. 64,820 - 93,960/- |
| Senior Manager - Security Analyst | Rs. 85,920 - 1,05,280/- |
| Technical Officer - Civil Engineer | Rs. 48,480 - 85,920/- |
| Technical Manager - Civil Engineer | Rs. 64,820 - 93,960/- |
| Technical Senior Manager - Civil Engineer | Rs. 48,480 - 85,920/- |
| Technical Officer - Electrical Engineer | Rs. 64,820 - 93,960/- |
| Technical Manager - Electrical Engineer | |
| Technical Senior Manager - Electrical Engineer | Rs. 85,920 - 1,05,280/- |
| Technical Manager - Architect | Rs. 64,820 - 93,ś960/- |
| Senior Manager - C&IC Relationship Manager | Rs. 85,920 - 1,05,280/- |
| Chief Manager - C&IC Relationship Manager | Rs. 1,02,300 - 1,20,940/- |
| Senior Manager - C&IC Credit Analyst | Rs. 85,920 - 1,05,280/- |
| Chief Manager - C&IC Credit Analyst | Rs. 1,02,300 - 1,20,940/- |
| Senior Manager - Business Finance | Rs. 85,920 - 1,05,280/- |
| Chief Manager - Business Finance | Rs. 1,02,300 - 1,20,940/- |
| Assistant General Manager - Business Finance | Rs. 1,20,940 - 1,35,020/- |
| Senior Developer Full Stack JAVA | Rs. 85,920 - 1,05,280/- |
| Developer Full Stack JAVA | Rs. 64,820 - 93,960/- |
| Senior Developer - Mobile Application Development | Rs. 85,920 - 1,05,280/- |
| Developer - Mobile Application Development | Rs. 64,820 - 93,960/- |
| Cloud Engineer | |
| ETL Developer | |
| Senior ETL Developer | Rs. 85,920 - 1,05,280/- |
| AI Engineer (AI/GenAI/NLP/ML) | Rs. 64,820 - 93,960/- |
| Senior AI Engineer (AI/GenAI/NLP/ML) | Rs. 85,920 - 1,05,280/- |
| API Developer | Rs. 64,820 - 93,960/- |
| Senior API Developer | Rs. 85,920 - 1,05,280/- |
| Network Administrator | Rs. 64,820 - 93,960/- |
| Server Administrator (Linux & Unix) | |
| Senior Database Administrator (Oracle) | Rs. 85,920 - 1,05,280/- |
| Database Administrator | Rs. 64,820 - 93,960/- |
| Senior Storage Administrator and Backup | Rs. 85,920 - 1,05,280/- |
| Storage Administrator and Backup | Rs. 64,820 - 93,960/- |
| Postgress Administrator | |
| Finacle Developer | |
| Senior Finacle Developer | Rs. 85,920 - 1,05,280/- |
| Senior Manager-Data Scientist | |
| Chief Manager - Data Scientist | Rs. 1,02,300 - 1,20,940/- |
| Data Warehouse Operation | Rs. 64,820 - 93,960/- |
| .Net Developer | |
| IT Engineer | |
| DQ Analyst | |
| Data profiling | |
| Manager - Automation & Maintenance of Regulatory Returns | |
| Senior Manager - Information Security Officer | Rs. 85,920 - 1,05,280/- |
| Chief Manager - Information Security Officer | Rs. 1,02,300 - 1,20,940/- |
| Senior Manager - Data Privacy Compliance Officer | Rs. 85,920 - 1,05,280/- |
| Chief Manager - Data Privacy Compliance Officer | Rs. 1,02,300 - 1,20,940/- |
| Manager - Master Data Management & Metadata | Rs. 64,820 - 93,960/- |
| Senior Manager - Master Data Management & Metadata | Rs. 85,920 - 1,05,280/- |
| Chief Manager - Master Data Management & Metadata | Rs. 1,02,300 - 1,20,940/- |
| Manager - Qlik Sense Developer | Rs. 64,820 - 93,960/- |
| Senior Manager - Qlik Sense Developer | Rs. 85,920 - 1,05,280/- |
Salary Details
Application Fees
SC/ST/PwD/Women Categories: Rs.100/-
Others Categories: Rs. 600/-
Mode of Payment: Online
Age Relaxation
SC/ST Categories: 05 years
OBC Categories: 03 years
PwBD (Gen/EWS) Categories: 10 years
PwBD (OBC) Categories: 13 years
PwBD (SC/ST) Categories: 15 years
Selection Process
1. Online Exam
2. Psychometric Test
3. Group Discussion
4. Interview
Exam Pattern
Check out the Official Notification for Exam Pattern details and Marks Distribution. Check out the Exam centers for Preliminary & Main Examination.
Apply Online & Important Links
Official Notification
Download the complete notification PDF
Apply Online
Submit your application online
Official Website
Visit official website
Step-by-Step Application Process
Check Eligibility Criteria
Carefully read the job notification to check if you meet the age limit, educational qualifications, experience requirements, and any specific conditions.
Collect Important Documents
Gather important documents such as your ID proof, educational certificates, work experience certificates (if applicable), caste certificates (for reserved categories), and passport-sized photos. Have scanned copies ready.
Register on Official Website
Go to the official website mentioned above, create an account by providing basic information like your name, email, and phone number.
Fill Application Form
Login and fill in the detailed application form. Provide accurate information about your education, experience, and personal details. Double-check everything before submitting.
Upload Documents & Pay Fee
Upload scanned copies of your certificates, ID proof, and recent photographs. Pay the application fee online if required and keep the receipt for future reference.
Submit Application
After completing the form and uploading documents, submit your application. Don't forget to save or print the confirmation page for your records.
If you're confused or need any help during the application process, feel free to contact us for clarification.
Email: jobscholarkarnataka@gmail.com
Wishing you all the best in your Government job application - stay focused and give it your best shot! Best wishes from JobScholarKarnataka.